Our range of products include 0.25 hp medium pressure vacuum blower, 10 hp high pressure centrifugal blower, 1 hp cx series centrifugal turbo blower, 5 hp cx series centrifugal blower, 7.5 hp cx series centrifugal blower and 0.5 hp cx series centrifugal blower.
₹ 11000 / Piece Get Latest Price
| Stages | Single Stage |
| Brand | Yash Blowers |
| Model Name/Number | YBCB-MP-420 |
| Material | aluminium pressure die casting |
| Voltage | 240-380 |
| Frequency | 50 HZ |
| Warranty | 1 Year |
| Color | Gray |
| Pressure | 1100 PA |
| Blower Type | Centrifugal |
| Weight | 7.5 Kg |
| Country of Origin | Made in India |
| Power | 0.25 HP |
| Displacement | 420 m3/hr |
| Sound | 70 DB |
Minimum order quantity: 1 Piece
We are offering 0.25 HP Medium Pressure Vacuum Pump. We are committed to offer superior quality Blower. We are offering 0.25 HP Medium Pressure Blower our clients.
Centrifugal blowers, an essential component in industrial air management, play a pivotal role in optimizing air circulation across diverse applications. Whether it's a centrifugal fan or a backward-curved centrifugal blower, these systems are critical for maintaining optimal air quality in industrial processes. Industrial centrifugal fans and blowers, designed for heavy-duty usage, are indispensable in sectors requiring reliable and efficient air movement. The emphasis on energy efficiency is evident in HVAC centrifugal blowers, contributing to effective heating, ventilation, and air conditioning in commercial and industrial environments. Evaluating factors like centrifugal fan price and centrifugal blower price is crucial for businesses seeking cost-effective solutions. Manufacturers and suppliers provide tailored options, including custom centrifugal blowers to address specific industrial needs. The variable speed capabilities of these systems enhance adaptability, while high static pressure blowers excel in applications requiring precise control over air circulation. As industrial technologies progress, centrifugal blowers continue to advance, underscoring their significance in optimizing air handling processes.
₹ 82500 / Piece Get Latest Price
| Pressure | 4910 PA |
| Model Name/Number | YBCB-HP-450B |
| Power | 10 HP |
| Weight | 162 Kg |
| Brand | Yash Blowers |
| Country of Origin | Made in India |
| Displacement | 3130 m3/hr |
| Sound | 98 DB |
₹ 21500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Power | 1 HP |
| Pressure | 2400 PA |
| Model Name/Number | YBCB-CX-75A |
| Weight | 14 Kg |
| Brand | Yash Blowers |
| Country of Origin | Made in India |
| Sound | 64/80 DB |
| Vacuum | 1700 PA |
| Displacement | 780 to 950 m3/hr |
₹ 57200 / Piece Get Latest Price
| Usage/Application | Industrial |
| Pressure | 4400 PA |
| Model Name/Number | YBCB-CX-150A |
| Power | 5 HP |
| Weight | 54 Kg |
| Brand | Yash Blowers |
| Country of Origin | Made in India |
| Displacement | 2800 to 3300 m3/hr |
| Vacuum | 3200 PA |
| Sound | 80/100 DB |
₹ 92000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Pressure | High Air Flow |
| Power | 7.5 HP |
| Phase | Three Phase |
| Power Source | Electric Blower |
| Blade Material | aluminum |
| Speed | 2980 |
Minimum order quantity: 1 Piece
₹ 13750 / Piece Get Latest Price
| Model Name/Number | YBCB-CX-75SA |
| Pressure | 1600 PA |
| Power | 0.5 HP |
| Usage/Application | Industrial |
| Weight | 11 Kg |
| Brand | Yash Blowers |
| Country of Origin | Made in India |
| Displacement | 420 to 500 m3/hr |
| Vacuum | 1100 PA |
| Sound | 56/70 DB |
₹ 31900 / Piece Get Latest Price
| Pressure | 3000 PA |
| Model Name/Number | YBCB-CX-100A |
| Power | 2 HP |
| Power Source | Electric |
| Weight | 28 Kg |
| Brand | Yash Blowers |
| Country of Origin | Made in India |
| Displacement | 1200 to 1450 m3/hr |
| Vacuum | 2000 PA |
| Sound | 74/90 DB |
₹ 46200 / Piece Get Latest Price
| Model Name/Number | YBCB-CX-125A |
| Pressure | 3700 PA |
| Power | 3 HP |
| Weight | 38 Kg |
| Brand | Yash Blowers |
| Country of Origin | Made in India |
| Displacement | 1920 to 2350 m3/hr |
| Vacuum | 2400 PA |
| Sound | 76/95 DB |
₹ 11550 / Unit Get Latest Price
| Model Name/Number | YBCB-CX-65 |
| Pressure | 1100 PA |
| Power | 0.25 HP |
| Phase | Three Phase |
| Air Volume | 270 m3/hr - 330 m3/hr |
| Weight | 7 Kg |
| Brand | Yash Blowers |
| Country of Origin | Made in India |
| Vacuum | 700 PA |
| Sound | 50/62 DB |
Features:
₹ 52800 / Piece Get Latest Price
| Pressure | 4003 PA |
| Model Name/Number | YBCB-HP-450A |
| Power | 5 HP |
| Weight | 90 Kg |
| Brand | Yash Blowers |
| Country of Origin | Made in India |
| Displacement | 1174 m3/hr |
| Sound | 95 DB |
₹ 11550 / Piece Get Latest Price
| Power | 0.25-20 HP |
| Brand | Yash Blowers |
| Usage/Application | Industrial |
| Air Flow | 159-3531 CFM |
Minimum order quantity: 1 Piece
We are offering high-quality Backward Curved Blowers at an unbelievable rate. When your application requires a high flow rate, you should choose our CX model. It is made of aluminum pressure die-casting.
₹ 104000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Pressure | High Air Flow |
| Power | 10 HP |
| Phase | Three |
| Power Source | Electric Blower |
| Blade Material | Aluminium |
| Electric Current Type | AC |
| Speed | 2900 |
Minimum order quantity: 1 Piece
Features:
₹ 31900 / Piece Get Latest Price
| Power | 2 HP |
| Pressure | 2689 PA |
| Model Name/Number | YBCB-HP-350A |
| Brand | Yash Blowers |
| Weight | 52 Kg |
| Country of Origin | Made in India |
| Displacement | 944 m3/hr |
| Sound | 87 DB |
₹ 36300 / Piece Get Latest Price
| Pressure | 3584 PA |
| Model Name/Number | YBCB-HP-400A |
| Power | 3 HP |
| Weight | 56 Kg |
| Brand | Yash Blowers |
| Country of Origin | Made in India |
| Displacement | 824 m3/hr |
| Sound | 91 DB |
₹ 69300 / Piece Get Latest Price
| Pressure | 3852 PA |
| Model Name/Number | YBCB-HP-400B |
| Power | 7.5 HP |
| Weight | 134 Kg |
| Brand | Yash Blowers |
| Country of Origin | Made in India |
| Displacement | 2500 m3/hr |
| Sound | 95 DB |
₹ 99550 / Piece Get Latest Price
| Pressure | 7182 PA |
| Model Name/Number | YBCB-HP-560A |
| Power | 15 HP |
| Weight | 200 Kg |
| Brand | Yash Blowers |
| Country of Origin | Made in India |
| Displacement | 2622 m3/hr |
| Sound | 103 DB |
₹ 121000 / Piece Get Latest Price
| Pressure | 6035 PA |
| Model Name/Number | YBCB-HP-500B |
| Power | 20 HP |
| Weight | 220 Kg |
| Brand | Yash Blowers |
| Country of Origin | Made in India |
| Displacement | 4293 m3/hr |
| Sound | 102 DB |
Mohinder Soni (Director)
Yash Blowers Private Limited
Dabua Nawada Road, Plot No-4, Near 17 No. Chungi, Nit Faridabad
Faridabad - 121005, Haryana, India