At Yash Blowers, we offer an extensive range of ring blowers with power capacities ranging from 0.25 HP to 33 HP. Whether your application requires a compact blower for smaller tasks or a powerful solution for heavy-duty industrial processes, we have the perfect product to meet your needs.
Our ring blowers are ideal for use in:
₹ 32500 / Piece Get Latest Price
| Blower Type | Ring blower |
| Power | 2 HP |
| Pressure | 200 mbar |
| Flow Rate | 0-1000 cfm |
| Fan Speed | 2000-3000 rpm |
| Brand | Yash Blowers |
| Color | aluminum |
| Weight | 23 |
| Air Flow Rate | 210 m3/hr |
| Speed | 2880 |
Minimum order quantity: 1 Piece
₹ 11550 / Piece Get Latest Price
| Blower Type | Ring blower |
| Pressure | 120 mbar |
| Fan Speed | 3000 rpm |
| Size | 0.25 HP |
| Brand | Yash Blowers |
| Color | Siliver |
| Weight | 11 |
| Voltage | 220-240 Voltage |
| Air Flow Rate | 80 m3/hr / 47 CFM |
| Frequency | 50 HZ |
| Noise Level | 53 DB |
| Air Volume | 80 m3/hr / 47 CFM |
| Speed | 2880 RPM |
| Pressure Type | 120 MBAR |
| Sound Level | 53 DB |
| Dimensions | 35*35*35 CM |
| Maximum Vacuum | -120 mbar |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 13500 / Piece Get Latest Price
| Blower Type | Ring blower |
| Pressure | 120 mbar |
| Fan Speed | 3000 rpm |
| Size | 0.5 HP/0.37KW |
| Brand | Yash Blowers |
| Color | Silver |
| Weight | 12 Kg |
| Voltage | 220-240 Voltage |
| Air Flow Rate | 80 m^3/hr /47 cfm |
| Frequency | 50Hz |
| Noise Level | 62 DB |
| Air Volume | 80 m^3/hr /47 cfm |
| Speed | 2880 RPM |
| Pressure Type | mbar |
| Sound Level | 62DB |
| Mounting | Aluminum |
| Maximum Air Delivery | 140 mbar |
| Maximum Vacuum | -130 mbar |
| Usage/Application | Suitable as per the Specification |
| Watts Input (full Load) | 0.37 Kw |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 203500 / Piece Get Latest Price
| Blower Type | Ring blower |
| Power | 11 HP |
| Pressure | 210 mbar |
| Fan Speed | 3000 rpm |
| Size | 11 HP |
| Brand | Yash Blowers |
| Color | Silver |
| Voltage | 220-240 Voltage |
| Weight | 93 KG |
| Air Flow Rate | 1050m3/618 CFM |
| Frequency | 50 Hz |
| Noise Level | 74 DB |
| Air Volume | 1050m3/618 CFM |
| Speed | 2880 RPM |
| Pressure Type | mbar |
| Sound Level | 74 DB |
| Mounting | Aluminium |
| Dimensions | 68.5*63.5*63.5 CM |
| Maximum Air Delivery | 210 mbar |
| Maximum Vacuum | -210 mbar |
| Usage/Application | Suitable as per the Specifications |
| Watts Input (full Load) | 8.2 KW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 53350 / Piece Get Latest Price
| Power | 5 HP |
| Blower Type | Ring blower |
| Pressure | 330 mbar |
| Fan Speed | 3000 rpm |
| Brand | Yash Blowers |
| Color | Silver |
| Weight | 40 KG |
| Voltage | 220-240 Voltage |
| Air Flow Rate | 400 m3/235 CFM |
| Frequency | 50 Hz |
| Noise Level | 77 DB |
| Speed | 2880 RPM |
| Pressure Type | mbar |
| Sound Level | 77 DB |
| Mounting | Aluminium |
| Dimensions | 50.8*43.18*43.18 CM |
| Maximum Air Delivery | 330 mbar |
| Maximum Vacuum | -290 mbar |
| Usage/Application | Suitable as per the Specifications |
| Watts Input (full Load) | 3.72 KW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 69850 / Piece Get Latest Price
| Blower Type | Ring blower |
| Pressure | 320 mbar |
| Fan Speed | 3000 rpm |
| Brand | Yash Blowers |
| Size | 7.5 HP |
| Color | Silver |
| Weight | 62 KG |
| Voltage | 220-240 Voltage |
| Air Flow Rate | 530 m3/312 CFM |
| Frequency | 50 Hz |
| Noise Level | 80 DB |
| Speed | 2880 RPM |
| Pressure Type | mbar |
| Sound Level | 80 DB |
| Mounting | Aluminium |
| Dimensions | 55.8*53.3*55.8 CM |
| Maximum Air Delivery | 320 mbar |
| Maximum Vacuum | -300 mbar |
| Usage/Application | Suitable as per the Specifications |
| Watts Input (full Load) | 5.59 KW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 231000 / Piece Get Latest Price
| Blower Type | Ring blower |
| Pressure | 270 mbar |
| Fan Speed | 3000 rpm |
| Size | 16.5 HP |
| Brand | Yash Blowers |
| Color | Silver |
| Weight | 116 KG |
| Voltage | 220-240 Voltage |
| Air Flow Rate | 1050 m3/618 CFM |
| Frequency | 50 Hz |
| Noise Level | 80 DB |
| Air Volume | 1050 m3/618 CFM |
| Speed | 2880 RPM |
| Pressure Type | mbar |
| Sound Level | 80 DB |
| Mounting | Aluminium |
| Dimensions | 76.2*68.5*66 CM |
| Maximum Air Delivery | 270 mbar |
| Maximum Vacuum | -280 mbar |
| Usage/Application | Suitable as per the Specifications |
| Watts Input (full Load) | 12.30 KW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 83050 / Piece Get Latest Price
| Blower Type | Ring blower |
| Power | 10 HP |
| Pressure | 380 mbar |
| Fan Speed | 3000 rpm |
| Material | Aluminium |
| Power Source | Electric |
| Brand | Yash Blowers |
| Automation Grade | Manual |
| Color | Silver |
| Voltage | 380-420 Voltage |
| Weight | 68 KG |
| Air Flow Rate | 530 m3/312 CFM |
| Frequency | 50 Hz |
| Noise Level | 82 DB |
| Speed | 2880 RPM |
| Pressure Type | mbar |
| Sound Level | 82 DB |
| Mounting | Aluminium |
| Dimensions | 55.8*53.3*55.8 CM |
| Maximum Air Delivery | 380 mbar |
| Maximum Vacuum | -320 mbar |
| Usage/Application | Suitable as per the Specifications |
| Watts Input (full Load) | 7.45 KW |
| Country of Origin | Made in India |
| Motor Power | 10 HP |
Minimum order quantity: 1 Piece
₹ 41250 / Piece Get Latest Price
| Power | 4 HP |
| Blower Type | Ring blower |
| Pressure | 290 mbar |
| Fan Speed | 3000 rpm |
| Brand | Yash Blowers |
| Color | Silver |
| Voltage | 220-240 Voltage |
| Weight | 37 KG |
| Air Flow Rate | 320 m3/188 CFM |
| Frequency | 50 Hz |
| Noise Level | 69 DB |
| Speed | 2880 RPM |
| Pressure Type | mbar |
| Sound Level | 69 DB |
| Mounting | Aluminium |
| Dimensions | 43.18*43.18*43.18 CM |
| Maximum Air Delivery | 290 mbar |
| Maximum Vacuum | -270 mbar |
| Usage/Application | Suitable as per the Specifications |
| Watts Input (full Load) | 2.98 KW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 36850 / Piece Get Latest Price
| Power | 3 HP |
| Blower Type | Ring blower |
| Pressure | 250 mbar |
| Fan Speed | 3000 rpm |
| Brand | Yash Blowers |
| Color | Silver |
| Voltage | 220-240 RPM |
| Weight | 27 KG |
| Air Flow Rate | 270 m3/123 CFM |
| Frequency | 50 Hz |
| Noise Level | 67 DB |
| Speed | 2880 RPM |
| Pressure Type | mbar |
| Sound Level | 67 DB |
| Mounting | Aluminium |
| Dimensions | 45*46*47 CM |
| Maximum Air Delivery | 250 mbar |
| Maximum Vacuum | -230 mbar |
| Usage/Application | Suitable as per the Specifications |
| Watts Input (full Load) | 2.24 KW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 32450 / Piece Get Latest Price
| Flow Rate | 210 m3/hr |
| Blower Type | Ring blower |
| Power | 2 HP |
| Pressure | 200 mbar |
| Motor Power | 1.5 kW |
| Fan Speed | 3000 rpm |
| Brand | Yash Blowers |
| Color | Silver |
| Voltage | 220-240 Voltage |
| Weight | 23 KG |
| Air Flow Rate | 210 m3/123 CFM |
| Frequency | 50 Hz |
| Noise Level | 70 DB |
| Speed | 2880 RPM |
| Pressure Type | mbar |
| Sound Level | 70 DB |
| Mounting | Aluminium |
| Dimensions | 40.6*40.6*40.6 CM |
| Maximum Air Delivery | 200 mbar |
| Maximum Vacuum | -190 mbar |
| Usage/Application | Suitable as per the Specifications |
| Watts Input (full Load) | 1.49 KW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 26950 / Piece Get Latest Price
| Blower Type | Ring blower |
| Pressure | 170 mbar |
| Fan Speed | 3000 rpm |
| Brand | Yash Blowers |
| Size | 1.5 HP |
| Color | Silver |
| Weight | 22 KG |
| Voltage | 220-240 Voltage |
| Air Flow Rate | 210 m3/123 CFM |
| Frequency | 50 Hz |
| Noise Level | 64 DB |
| Air Volume | 210 m3/123 CFM |
| Speed | 2880 RPM |
| Pressure Type | mbar |
| Sound Level | 64 DB |
| Mounting | Aluminium |
| Dimensions | 39*36*38 CM |
| Maximum Air Delivery | 170 mbar |
| Maximum Vacuum | -170 mbar |
| Usage/Application | Suitable as per the Specifications |
| Watts Input (full Load) | 1.12 KW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 21450 / Piece Get Latest Price
| Power | Upto 1 HP |
| Blower Type | Ring blower |
| Pressure | 160 mbar |
| Fan Speed | 3000 rpm |
| Brand | Yash Blower |
| Color | Silver |
| Voltage | 220-240 RPM |
| Weight | 14 KG |
| Air Flow Rate | 145 m3/85 CFM |
| Frequency | 50 Hz |
| Noise Level | 63 DB |
| Air Volume | 145 m3/85 CFM |
| Speed | 2880 RPM |
| Pressure Type | mbar |
| Sound Level | 63 DB |
| Mounting | Aluminium |
| Maximum Air Delivery | 160 mbar |
| Maximum Vacuum | -150 mbar |
| Usage/Application | Suitable as per the specifications |
| Watts Input (full Load) | 0.74 KW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 21450 / Piece Get Latest Price
| Power | 1 HP |
| RPM | >3000 |
| Blower Type | Air Blower |
| Power Source | Electric |
| Color | silver |
| Usage/Application | Industrial |
| Product Type | Air Blower |
| Weight | 14 kg |
| Warranty | One Year |
| Displacement | 145 m3/85 CFM |
| Brand | Yash Blowers |
| Sound | 63 DB |
Minimum order quantity: 1 Piece
Mohinder Soni (Director)
Yash Blowers Private Limited
Dabua Nawada Road, Plot No-4, Near 17 No. Chungi, Nit Faridabad
Faridabad - 121005, Haryana, India